2017 RS:X Windsurfing Asian Championships

Penghu, Taiwan

Results are provisional as of 10:06 on November 17, 2017

TECHNO YOUTH BOYS DIVISION

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix B
Rank SAIL NO SAILOR NAME DIVISION R1 R2 R3 R4 R5 R6 Total Nett
1st THA 88 KITTISAK SMITH TECHNO YOUTH BOYS 1.0 1.0 1.0 2.0 (7.0) 3.0 15.0 8.0
2nd HKG 14 LOK YEUNG TECHNO YOUTH BOYS 3.0 3.0 (16.0 OCS) 1.0 2.0 1.0 26.0 10.0
3rd HKG 12 KWAN LAM MA TECHNO YOUTH BOYS 2.0 2.0 2.0 (6.0) 5.0 2.0 19.0 13.0
4th SGP 69 ALEXANDER LIM TECHNO YOUTH BOYS 4.0 4.0 6.0 3.0 1.0 (8.0) 26.0 18.0
5th THA 1 BUNYARIT SANGNGOEN TECHNO YOUTH BOYS 5.0 5.0 3.0 4.0 3.0 (7.0) 27.0 20.0
6th HKG 18 HOI YU WOO TECHNO YOUTH BOYS (6.0) 6.0 4.0 5.0 6.0 5.0 32.0 26.0
7th HKG 5403 CHAK SUM YIM TECHNO YOUTH BOYS (9.0) 7.0 5.0 7.0 4.0 4.0 36.0 27.0
8th HKG 5404 TONG HEI YIM TECHNO YOUTH BOYS (12.0) 12.0 7.0 8.0 9.0 6.0 54.0 42.0
9th TPE 13 CHI YUAN CHOU TECHNO YOUTH BOYS (10.0) 10.0 8.0 9.0 8.0 9.0 54.0 44.0
10th TPE23 LI MING YOU TECHNO YOUTH BOYS 7.0 9.0 (16.0 DNF) 12.0 11.0 10.0 65.0 49.0
11th TPE 21 CHEN YAN WAN TECHNO YOUTH BOYS 11.0 8.0 9.0 15.0 14.0 (16.0 DNF) 73.0 57.0
12th TPE 87 CHI-YUAN LIN TECHNO YOUTH BOYS 8.0 11.0 (16.0 DNF) 14.0 12.0 16.0 DNF 77.0 61.0
13th TPE72 LIN PO HENG TECHNO YOUTH BOYS 13.0 13.0 (16.0 DNF) 11.0 13.0 11.0 77.0 61.0
14th TPE 11 LI WEN YIN TECHNO YOUTH BOYS (16.0 DNF) 16.0 DNF 16.0 DNF 13.0 10.0 16.0 DNF 87.0 71.0
15th TPE 78 ZONG HAN YANG TECHNO YOUTH BOYS (16.0 DNF) 16.0 DNF 16.0 DNF 10.0 15.0 16.0 DNF 89.0 73.0

TECHNO YOUTH GIRLS DIVISION

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix B
Rank SAIL NO SAILOR NAME DIVISION R1 R2 R3 R4 R5 R6 Total Nett
1st HKG 13 CHEUK WING MAK TECHNO YOUTH GIRLS (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd TPE 1 CHIH LING WANG TECHNO YOUTH GIRLS 2.0 2.0 (3.0) 3.0 3.0 2.0 15.0 12.0
3rd SGP 73 SHAHNIN MARSHA TECHNO YOUTH GIRLS (3.0) 3.0 2.0 2.0 2.0 3.0 15.0 12.0
4th PHI 7 NAPA CHARIZEANNE JEWEL TECHNO YOUTH GIRLS (6.0 DNF) 6.0 DNF 4.0 4.0 4.0 6.0 DNF 30.0 24.0
5th TPE 7 FU WEI GUO TECHNO YOUTH GIRLS (6.0 DNF) 6.0 DNF 6.0 DNF 5.0 5.0 6.0 DNF 34.0 28.0



Sailwave Scoring Software 2.16.7
www.sailwave.com