2017 RS:X Windsurfing Asian Championships

Penghu, Taiwan

Results are provisional as of 16:29 on November 20, 2017

RS:X MEN DIVISION

Sailed: 10, Discards: 1, To count: 9, Entries: 21, Scoring system: Appendix B
Rank SAIL NO SAILOR NAME DIVISION R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st KOR 1 TAE HOON LEE RS:X MEN 1.0 1.0 (4.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 14.0 10.0
2nd KOR 141 WONWOO CHO RS:X MEN 2.0 4.0 1.0 8.0 2.0 2.0 (22.0 DNF) 2.0 2.0 2.0 47.0 25.0
3rd JPN 11 MAKOTO TOMIZAWA RS:X MEN 4.0 3.0 2.0 (5.0) 5.0 5.0 1.0 3.0 3.0 3.0 34.0 29.0
4th HKG 16 MICHAEL CHENG CHUN LEUNG RS:X MEN 5.0 2.0 3.0 3.0 3.0 3.0 (22.0 DNF) 4.0 6.0 4.0 55.0 33.0
5th HKG 2 HO TSUN LEUNG RS:X MEN 3.0 5.0 5.0 2.0 (6.0) 4.0 3.0 6.0 4.0 6.0 44.0 38.0
6th TPE 8 HAO CHANG RS:X MEN 6.0 6.0 9.0 12.0 (18.0) 9.0 4.0 5.0 5.0 5.0 79.0 61.0
7th JPN 5 KENSEI IKEDA RS:X MEN 10.0 11.0 11.0 14.0 4.0 6.0 (22.0 DNF) 7.0 7.0 7.0 99.0 77.0
8th INA 1 OKA SULAKSANA RS:X MEN 8.0 9.0 6.0 10.0 13.0 10.0 (22.0 DNF) 10.0 8.0 8.0 104.0 82.0
9th THA 6 NATTHAPHONG PHONOPPHARAT RS:X MEN 7.0 10.0 7.0 4.0 14.0 7.0 (22.0 DNF) 13.0 12.0 10.0 106.0 84.0
10th HKG 10 RAFEEK KIKABHOY RS:X MEN 9.0 8.0 8.0 16.0 8.0 12.0 (22.0 DNF) 9.0 9.0 9.0 110.0 88.0
11th KOR 219 SUHA PARK RS:X MEN 11.0 7.0 10.0 11.0 7.0 13.0 (22.0 DNF) 11.0 14.0 14.0 120.0 98.0
12th JPN 54 DAIYA KURAMOCHI RS:X MEN 13.0 12.0 12.0 13.0 11.0 11.0 (22.0 DNF) 8.0 10.0 11.0 123.0 101.0
13th TPE 5 CHIH-KAI HSU RS:X MEN (22.0 DNF) 13.0 13.0 15.0 17.0 17.0 22.0 DNF 12.0 11.0 13.0 155.0 133.0
14th THA 20 NAVIN SINGSART RS:X MEN 15.0 19.0 16.0 7.0 12.0 8.0 (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 DNF 165.0 143.0
15th TPE 27 CHIN CHIN HSU RS:X MEN 16.0 18.0 19.0 17.0 15.0 14.0 (22.0 DNF) 14.0 22.0 DNF 12.0 169.0 147.0
16th KOR 248 KANG HYEONG JUNG RS:X MEN 17.0 16.0 18.0 9.0 9.0 15.0 (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 DNF 172.0 150.0
17th PHI 4 COVETA GEYLORD RS:X MEN 18.0 17.0 17.0 6.0 10.0 18.0 (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 DNF 174.0 152.0
18th TPE 6 HSIANG-TING LI RS:X MEN 14.0 15.0 14.0 20.0 19.0 16.0 (22.0 DNF) 22.0 DNF 13.0 22.0 DNF 177.0 155.0
19th PHI 42 KAIBIGAN YANCY RS:X MEN 12.0 14.0 15.0 18.0 16.0 19.0 (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 DNF 182.0 160.0
20th TPE 10 JUI YANG OU RS:X MEN 19.0 20.0 20.0 19.0 20.0 (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 208.0 186.0
21st HKG 6 CHUN TING LEE RS:X MEN (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 198.0

RS:X WOMEN DIVISION

Sailed: 10, Discards: 1, To count: 9, Entries: 15, Scoring system: Appendix B
Rank SAIL NO SAILOR NAME DIVISION R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st HKG 5 HEI MAN CHAN RS:X WOMEN 1.0 3.0 1.0 4.0 3.0 1.0 (16.0 DNF) 5.0 1.0 2.0 37.0 21.0
2nd HKG 11 SIN LAM SONIA LO RS:X WOMEN 3.0 1.0 5.0 (6.0) 1.0 6.0 2.0 2.0 2.0 1.0 29.0 23.0
3rd HKG 4 WAI YAN NGAI RS:X WOMEN 2.0 2.0 2.0 2.0 2.0 (8.0) 1.0 3.0 4.0 5.0 31.0 23.0
4th JPN 94 FUJIKO ONISHI RS:X WOMEN 6.0 5.0 6.0 1.0 4.0 4.0 (16.0 DNF) 4.0 5.0 3.0 54.0 38.0
5th HKG 3 MA KWAN CHING RS:X WOMEN 4.0 4.0 4.0 8.0 9.0 3.0 (16.0 DNF) 1.0 3.0 4.0 56.0 40.0
6th JPN 35 ISEDA MEGUMI RS:X WOMEN 5.0 9.0 9.0 3.0 5.0 5.0 (16.0 DNF) 6.0 6.0 6.0 70.0 54.0
7th KOR 2 SABIN CHUN RS:X WOMEN 8.0 (16.0 OCS) 3.0 7.0 7.0 10.0 16.0 DNF 7.0 7.0 8.0 89.0 73.0
8th SWE 6 FANNY BAUMANN RS:X WOMEN 10.0 10.0 10.0 10.0 6.0 7.0 (16.0 DNF) 9.0 9.0 7.0 94.0 78.0
9th THA 57 SIRIPON KAEWDUANGNGAM RS:X WOMEN 9.0 7.0 8.0 5.0 10.0 2.0 (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 105.0 89.0
10th HKG 31 WING CHI SANDY CHOI RS:X WOMEN 11.0 8.0 11.0 13.0 13.0 12.0 (16.0 DNF) 8.0 8.0 9.0 109.0 93.0
11th THA 55 SAROCHA PRUMPRAI RS:X WOMEN 7.0 6.0 7.0 9.0 8.0 9.0 (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 110.0 94.0
12th JPN 1027 JUNNA WATANABE RS:X WOMEN 12.0 11.0 12.0 12.0 11.0 11.0 (16.0 DNF) 10.0 16.0 DNF 16.0 DNF 127.0 111.0
13th TPE 102 LI CHOU RS:X WOMEN 13.0 12.0 13.0 14.0 12.0 13.0 (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 141.0 125.0
14th SGP 96 NICOLE LIM RS:X WOMEN 14.0 13.0 (16.0 DNF) 11.0 14.0 14.0 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 146.0 130.0
15th TPE 2 LIU TING WEI RS:X WOMEN 15.0 14.0 (16.0 DNF) 15.0 15.0 15.0 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 154.0 138.0

RS:X YOUTH BOYS DIVISION

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix B
Rank SAIL NO SAILOR NAME DIVISION R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st HKG 21 CHING YIN CHENG RS:X YOUTH BOYS 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNF) 2.0 2.0 2.0 20.0 12.0
2nd HKG 36 HO YIN CHENG RS:X YOUTH BOYS 2.0 2.0 2.0 (3.0) 3.0 2.0 1.0 1.0 1.0 1.0 18.0 15.0
3rd HKG 15 SIU WING HO RS:X YOUTH BOYS 5.0 4.0 3.0 2.0 2.0 3.0 (8.0 DNF) 4.0 4.0 5.0 40.0 32.0
4th HKG 22 TIN YU EARL CHEUNG RS:X YOUTH BOYS 4.0 5.0 4.0 4.0 4.0 4.0 (8.0 DNF) 3.0 3.0 3.0 42.0 34.0
5th PHI 1 RENZ ANGELO AMBOY RS:X YOUTH BOYS 3.0 3.0 5.0 5.0 6.0 5.0 (8.0 DNF) 5.0 5.0 4.0 49.0 41.0
6th TPE 99 TING YU WANG RS:X YOUTH BOYS 6.0 (8.0 DNF) 8.0 DNF 6.0 5.0 6.0 8.0 DNF 8.0 DNF 8.0 DNF 8.0 DNF 71.0 63.0
7th INA 11 I GUSTI GOPALA SULAKSANA RS:X YOUTH BOYS (8.0 DNF) 6.0 6.0 7.0 7.0 7.0 8.0 DNF 8.0 DNF 8.0 DNF 8.0 DNF 73.0 65.0



Sailwave Scoring Software 2.16.7
www.sailwave.com